| Team: | Roma |
War Result |
|
| Placement: | 2/64 |
| Matches Fought: | 13 |
| Stage Reached: | Final |
| Wins: | 8 |
| Draws: | 2 |
| Losses: | 3 |
| Points Made: | 32 |
| Points Received: | 19 |
| White Cards: | 1 |
| Yellow Cards: | 3 |
Style Result |
|
| Placement: | 37/64 |
| Average Style Score: | 6.257 |
| Average BAS: | 1.02/3.00 (basic techniques) |
| Average MOV: | 1.02/3.00 (movement, distance, timing) |
| Average DIN: | 0.74/3.00 (sequences, dynamic action) |
| Average GCC: | 1.09/3.00 (global combat evaluation) |
| Total COM Points: | 0.0 (for execution of complex techniques) |
| Total SAPD Points: | 1.0 (Sync, Armoniche, Grapples, Disarmament) |
| Total DIF Points: | 0.5 (balancing points for missed opportunity) |
| Total SOG Points: | 1 (award from the Style Judge) |
| Total Style Penalties: | 4 |
| Maikol Moretti |
1
|
sty: 6.3 |
| Francesco Paragone | 1 | sty: 6.4 |
| Francesco Paragone |
1
|
sty: 6.2 |
| Marco Gabriele Fedozzi | 1 | sty: 6.3 |
| Michael Ferrari | 0 | sty: 6.1 |
| Francesco Paragone | 3 | sty: 6.3 |
| Francesco Paragone | 3 | sty: 6.4 |
| Luca Frattini | 0 | sty: 6.2 |
| Francesco Paragone | 1 | sty: 6.3 |
| Angela Volpe |
2
|
sty: 6.3 |
| Stefano Magi | 2 | sty: 6.4 |
| Francesco Paragone | 1 | sty: 6.2 |
| Francesco Paragone | 2 | sty: 6.5 |
| Federico Maria Genovese | 1 | sty: 6.2 |
| Francesco Paragone | 4 | sty: 6.3 |
| Allison Tanzilli |
1
|
sty: 6.0 |
| Marco Gabriele Fedozzi |
0
|
sty: 6.1 |
| Francesco Paragone | 4 | sty: 6.2 |
| Stefano Magi | 1 | sty: 6.2 |
| Francesco Paragone | 4 | sty: 6.2 |
| Francesco Paragone | 4 | sty: 6.2 |
| Fabio Pesci | 3 | sty: 6.5 |
| Francesco Paragone | ![]() ![]() ![]()
4
|
sty: 5.85 |
| Maikol Moretti | ![]() ![]() ![]() ![]()
3
|
sty: 5.8 |
| Francesco D'Addosio | 4 | sty: 6.75 |
| Francesco Paragone | 0 | sty: 6.3 |